Head to head · apple
Who is named higher when two brands both appear in the same answer
Visibility and head-to-head disagree
1st on visibility, 2nd head to head. You appear more often than rivals but lose when you both show up — a competitiveness problem, not a coverage one.
Head-to-head standing
Derived from match record alone — no chosen weights
2of 6
by head-to-head record · strength 1522 (1514–1530)
Strength
1522
Win rate
54.6%
Matches
70,061
Rivals beaten
3 / 5
League table
| Brand | Strength | Confidence | Matches | Win rate |
|---|---|---|---|---|
| sony | 1527 | 1518–1536 | 46,983 | 55.3% |
| appleyou | 1522 | 1514–1530 | 70,061 | 54.6% |
| asus | 1513 | 1500–1525 | 25,604 | 53.1% |
| samsung | 1484 | 1476–1492 | 88,850 | 45.2% |
| lenovo | 1480 | 1469–1492 | 31,525 | 46.3% |
| canon | 1474 | 1460–1489 | 16,075 | 43.2% |
apple head to head
| Rival | Matches | Won |
|---|---|---|
| samsung | 46,382 | 56.5% |
| sony | 9,165 | 43.2% |
| lenovo | 7,941 | 65.9% |
| asus | 4,530 | 53.7% |
| canon | 2,043 | 20.0% |
Model fit
Predicted versus what actually happened
Mean error on well-populated pairs
8.2 pts
14 pairs with 300+ matches
| Pair | n | Real | Model | Off |
|---|---|---|---|---|
| apple vs samsung | 46,382 | 56% | 56% | 1 |
| samsung vs sony | 23,223 | 49% | 44% | 5 |
| canon vs sony | 12,433 | 37% | 43% | 6 |
| asus vs lenovo | 12,034 | 55% | 55% | 0 |
| samsung vs lenovo | 10,196 | 45% | 51% | 6 |
| apple vs sony | 9,165 | 43% | 49% | 6 |
| apple vs lenovo | 7,941 | 66% | 56% | 10 |
| samsung vs asus | 7,841 | 44% | 46% | 2 |
| apple vs asus | 4,530 | 54% | 51% | 2 |
| apple vs canon | 2,043 | 20% | 57% | 37 |
| samsung vs canon | 1,208 | 46% | 51% | 6 |
| asus vs sony | 1,169 | 45% | 48% | 3 |
| sony vs lenovo | 993 | 47% | 57% | 10 |
| canon vs lenovo | 361 | 27% | 49% | 22 |
| canon vs asus | 30 | 27% | 45% | 18 |
Large errors on low-match pairs are expected — that is why ratings below 300 matches are suppressed.