Overview
19 saved reports · every analysis you have run
19 reports
| Brand | Market | Score | Rank | Compared against | Engines | Run |
|---|---|---|---|---|---|---|
| quiksilver | Sports & outdoor | — | — | AllSearch surfaces · demand-weighted | 5m ago48 obs | |
| bosch | Household appliances | 39.9 | 3 / 11 | AllSearch surfaces · demand-weighted | 14m ago12,504 obs | |
| Consumer electronics | 43.8 | 3 / 11 | AllSearch surfaces · demand-weighted | 36m ago17,449 obs | ||
| nivea | Beauty & health | 17.8 | 2 / 11 | AllSearch surfaces · demand-weighted | 45m ago2,962 obs | |
| samsung | Consumer electronics | 54.5 | 2 / 11 | AllSearch surfaces · demand-weighted | 1h ago40,188 obs | |
| bosch | DIY, tools & garden | 15.5 | 2 / 6 | AllSearch surfaces · demand-weighted | 2h ago9,475 obs | |
| samsung | Consumer electronics | 54.5 | 1 / 2 | AllSearch surfaces · demand-weighted | 2h ago40,188 obs | |
| samsung | Consumer electronics | 52.5 | 1 / 6 | AllNamed AI models | 2d ago16,555 obs | |
| samsung | Consumer electronics | 54.5 | 2 / 6 | AllSearch surfaces · demand-weighted | 2d ago40,188 obs | |
| apple | Consumer electronics | 57.6 | 1 / 6 | 4 selectedSearch surfaces · demand-weighted | 2d ago41,381 obs | |
| canon | Consumer electronics | 9.5 | 4 / 4 | AllSearch surfaces · demand-weighted | 2d ago11,542 obs | |
| samsung | Consumer electronics | 54.5 | 1 / 4 | AllSearch surfaces · demand-weighted | 2d ago40,188 obs | |
| samsung | Consumer electronics | 54.5 | 2 / 4 | AllSearch surfaces · demand-weighted | 2d ago40,188 obs | |
| garnier | Beauty & health | 8.8 | 2 / 3 | AllSearch surfaces · demand-weighted | 2d ago2,424 obs | |
| samsung | Consumer electronics | 54.5 | 2 / 5 | AllSearch surfaces · demand-weighted | 2d ago40,188 obs | |
| apple | Consumer electronics | 57.6 | 1 / 3 | AllSearch surfaces · demand-weighted | 2d ago41,381 obs | |
| apple | Consumer electronics | 57.6 | 1 / 2 | AllSearch surfaces · demand-weighted | 2d ago41,381 obs | |
| adidas | Sports & outdoor | 44.7 | 2 / 6 | AllSearch surfaces | 3d ago22,120 obs | |
| asus | Consumer electronics | 11.6 | 5 / 5 | AllSearch surfaces · demand-weighted | 3d ago10,938 obs |
Scores are comparable only between reports run on the same market and the same engines. v1.0.0