Head to head · samsung
Who is named higher when two brands both appear in the same answer
Visibility and head-to-head disagree
1st on visibility, 2nd head to head. You appear more often than rivals but lose when you both show up — a competitiveness problem, not a coverage one.
Head-to-head standing
Derived from match record alone — no chosen weights
2of 6
by head-to-head record · strength 1548 (1535–1562)
Strength
1548
Win rate
64.9%
Matches
12,284
Rivals beaten
4 / 5
League table
| Brand | Strength | Confidence | Matches | Win rate |
|---|---|---|---|---|
| dell | 1573 | 1560–1587 | 2,693 | 58.5% |
| samsungyou | 1548 | 1535–1562 | 12,284 | 64.9% |
| lenovo | 1533 | 1505–1555 | 776 | 52.4% |
| asus | 1493 | 1481–1509 | 2,644 | 42.4% |
| hp | 1435 | 1413–1458 | 691 | 35.9% |
| sony | 1417 | 1405–1430 | 9,920 | 32.1% |
samsung head to head
| Rival | Matches | Won |
|---|---|---|
| sony | 9,794 | 68.2% |
| asus | 1,123 | 56.5% |
| dell | 1,101 | 45.0% |
| lenovo | 161 | 63.4% |
| hp | 105 | 59.0% |
Model fit
Predicted versus what actually happened
Mean error on well-populated pairs
1.4 pts
4 pairs with 300+ matches
| Pair | n | Real | Model | Off |
|---|---|---|---|---|
| samsung vs sony | 9,794 | 68% | 68% | 0 |
| samsung vs asus | 1,123 | 56% | 58% | 1 |
| samsung vs dell | 1,101 | 45% | 46% | 1 |
| asus vs dell | 1,090 | 41% | 39% | 2 |
| lenovo vs dell | 238 | 40% | 44% | 4 |
| hp vs dell | 223 | 27% | 31% | 4 |
| asus vs lenovo | 191 | 38% | 44% | 7 |
| lenovo vs hp | 181 | 72% | 64% | 9 |
| asus vs hp | 171 | 46% | 58% | 13 |
| samsung vs lenovo | 161 | 63% | 52% | 11 |
| samsung vs hp | 105 | 59% | 66% | 7 |
| asus vs sony | 69 | 49% | 61% | 11 |
| sony vs dell | 41 | 44% | 29% | 15 |
| sony vs hp | 11 | 82% | 47% | 34 |
| lenovo vs sony | 5 | 40% | 66% | 26 |
Large errors on low-match pairs are expected — that is why ratings below 300 matches are suppressed.