Head to head · asus
Who is named higher when two brands both appear in the same answer
Visibility and head-to-head disagree
5th on visibility, 2nd head to head. You appear less often than rivals but beat them when you both show up — a coverage problem, not a competitiveness one.
Head-to-head standing
Derived from match record alone — no chosen weights
2of 5
by head-to-head record · strength 1517 (1502–1531)
Strength
1517
Win rate
53.0%
Matches
15,553
Rivals beaten
2 / 4
League table
| Brand | Strength | Confidence | Matches | Win rate |
|---|---|---|---|---|
| apple | 1524 | 1518–1532 | 109,509 | 56.6% |
| asusyou | 1517 | 1502–1531 | 15,553 | 53.0% |
| sony | 1511 | 1501–1521 | 41,998 | 53.0% |
| samsung | 1485 | 1479–1490 | 142,503 | 48.7% |
| 1463 | 1456–1470 | 124,943 | 44.4% |
asus head to head
| Rival | Matches | Won |
|---|---|---|
| samsung | 7,841 | 55.7% |
| apple | 4,530 | 46.3% |
| 2,013 | 62.2% | |
| sony | 1,169 | 45.3% |
Model fit
Predicted versus what actually happened
Mean error on well-populated pairs
3.0 pts
10 pairs with 300+ matches
| Pair | n | Real | Model | Off |
|---|---|---|---|---|
| samsung vs google | 65,057 | 53% | 53% | 0 |
| apple vs google | 49,432 | 59% | 59% | 1 |
| apple vs samsung | 46,382 | 56% | 56% | 1 |
| samsung vs sony | 23,223 | 49% | 46% | 3 |
| apple vs sony | 9,165 | 43% | 52% | 9 |
| sony vs google | 8,441 | 54% | 57% | 2 |
| asus vs samsung | 7,841 | 56% | 55% | 1 |
| asus vs apple | 4,530 | 46% | 49% | 3 |
| asus vs google | 2,013 | 62% | 58% | 5 |
| asus vs sony | 1,169 | 45% | 51% | 6 |
Large errors on low-match pairs are expected — that is why ratings below 300 matches are suppressed.