Head to head · google
Who is named higher when two brands both appear in the same answer
Visibility and head-to-head disagree
3rd on visibility, 9th head to head. You appear more often than rivals but lose when you both show up — a competitiveness problem, not a coverage one.
Head-to-head standing
Derived from match record alone — no chosen weights
9of 11
by head-to-head record · strength 1474 (1466–1482)
Strength
1474
Win rate
43.8%
Matches
135,338
Rivals beaten
0 / 10
League table
| Brand | Strength | Confidence | Matches | Win rate |
|---|---|---|---|---|
| hp | 1591 | 1583–1599 | 82,010 | 64.1% |
| sony | 1543 | 1534–1552 | 57,798 | 55.9% |
| apple | 1538 | 1530–1546 | 136,730 | 56.0% |
| asus | 1519 | 1510–1528 | 87,166 | 54.8% |
| lenovo | 1503 | 1496–1511 | 103,118 | 50.3% |
| samsung | 1500 | 1494–1506 | 170,375 | 49.1% |
| canon | 1499 | 1485–1513 | 23,490 | 43.0% |
| intel | 1486 | 1479–1492 | 147,830 | 50.4% |
| googleyou | 1474 | 1466–1482 | 135,338 | 43.8% |
| amd | 1465 | 1457–1473 | 122,056 | 48.4% |
| nvidia | 1383 | 1375–1391 | 96,239 | 34.7% |
google head to head
| Rival | Matches | Won |
|---|---|---|
| samsung | 65,057 | 47.2% |
| apple | 49,432 | 40.7% |
| sony | 8,441 | 45.6% |
| lenovo | 3,562 | 44.1% |
| hp | 2,143 | 23.8% |
| asus | 2,013 | 37.8% |
| intel | 1,486 | 40.0% |
| canon | 1,247 | 28.6% |
| nvidia | 1,230 | 43.0% |
| amd | 727 | 43.7% |
Model fit
Predicted versus what actually happened
Mean error on well-populated pairs
5.9 pts
50 pairs with 300+ matches
| Pair | n | Real | Model | Off |
|---|---|---|---|---|
| google vs samsung | 65,057 | 47% | 46% | 1 |
| google vs apple | 49,432 | 41% | 41% | 0 |
| apple vs samsung | 46,382 | 56% | 55% | 1 |
| intel vs amd | 44,119 | 49% | 53% | 4 |
| amd vs nvidia | 30,922 | 60% | 61% | 1 |
| intel vs nvidia | 28,155 | 69% | 64% | 5 |
| intel vs lenovo | 26,650 | 48% | 47% | 1 |
| samsung vs sony | 23,223 | 49% | 44% | 5 |
| intel vs asus | 19,857 | 44% | 45% | 1 |
| lenovo vs hp | 18,552 | 38% | 38% | 0 |
| intel vs hp | 17,218 | 37% | 35% | 2 |
| amd vs asus | 16,595 | 42% | 42% | 0 |
| asus vs nvidia | 13,359 | 65% | 69% | 4 |
| amd vs lenovo | 12,822 | 40% | 44% | 5 |
| sony vs canon | 12,433 | 63% | 56% | 7 |
| asus vs lenovo | 12,034 | 55% | 52% | 3 |
| samsung vs lenovo | 10,196 | 45% | 50% | 5 |
| lenovo vs nvidia | 10,007 | 66% | 67% | 0 |
| asus vs hp | 9,738 | 36% | 40% | 4 |
| amd vs hp | 9,344 | 28% | 33% | 5 |
| apple vs sony | 9,165 | 43% | 49% | 6 |
| google vs sony | 8,441 | 46% | 40% | 5 |
| apple vs lenovo | 7,941 | 66% | 55% | 11 |
| samsung vs asus | 7,841 | 44% | 47% | 3 |
| nvidia vs hp | 6,603 | 28% | 23% | 5 |
| apple vs hp | 6,410 | 40% | 42% | 2 |
| canon vs hp | 6,117 | 37% | 37% | 0 |
| apple vs intel | 6,054 | 58% | 57% | 0 |
| samsung vs hp | 5,432 | 45% | 37% | 7 |
| apple vs asus | 4,530 | 54% | 53% | 1 |
| samsung vs intel | 4,014 | 48% | 52% | 4 |
| samsung vs amd | 3,784 | 69% | 55% | 14 |
| google vs lenovo | 3,562 | 44% | 46% | 2 |
| samsung vs nvidia | 3,238 | 67% | 66% | 1 |
| apple vs amd | 2,733 | 57% | 60% | 4 |
| google vs hp | 2,143 | 24% | 34% | 10 |
| apple vs canon | 2,043 | 20% | 56% | 36 |
| apple vs nvidia | 2,040 | 71% | 71% | 0 |
| google vs asus | 2,013 | 38% | 44% | 6 |
| google vs intel | 1,486 | 40% | 48% | 8 |
| google vs canon | 1,247 | 29% | 46% | 18 |
| google vs nvidia | 1,230 | 43% | 63% | 20 |
| samsung vs canon | 1,208 | 46% | 50% | 4 |
| sony vs asus | 1,169 | 55% | 53% | 1 |
| sony vs lenovo | 993 | 47% | 56% | 9 |
| sony vs amd | 982 | 82% | 61% | 21 |
| google vs amd | 727 | 44% | 51% | 8 |
| sony vs nvidia | 662 | 82% | 71% | 10 |
| sony vs hp | 453 | 45% | 43% | 2 |
| canon vs lenovo | 361 | 27% | 49% | 22 |
| sony vs intel | 277 | 60% | 58% | 1 |
| canon vs asus | 30 | 27% | 47% | 20 |
| amd vs canon | 28 | 71% | 45% | 26 |
| canon vs nvidia | 23 | 65% | 66% | 1 |
Large errors on low-match pairs are expected — that is why ratings below 300 matches are suppressed.