Head to head · samsung
Who is named higher when two brands both appear in the same answer
Visibility and head-to-head disagree
2nd on visibility, 5th head to head. You appear more often than rivals but lose when you both show up — a competitiveness problem, not a coverage one.
Head-to-head standing
Derived from match record alone — no chosen weights
5of 6
by head-to-head record · strength 1461 (1451–1472)
Strength
1461
Win rate
44.0%
Matches
69,641
Rivals beaten
0 / 5
League table
| Brand | Strength | Confidence | Matches | Win rate |
|---|---|---|---|---|
| canon | 1605 | 1575–1638 | 3,642 | 65.8% |
| apple | 1513 | 1503–1523 | 66,950 | 56.4% |
| asus | 1498 | 1488–1509 | 44,292 | 54.6% |
| lenovo | 1466 | 1456–1477 | 57,182 | 48.7% |
| samsungyou | 1461 | 1451–1472 | 69,641 | 44.0% |
| intel | 1457 | 1446–1468 | 56,575 | 46.4% |
samsung head to head
| Rival | Matches | Won |
|---|---|---|
| apple | 46,382 | 43.5% |
| lenovo | 10,196 | 44.7% |
| asus | 7,841 | 44.3% |
| intel | 4,014 | 47.6% |
| canon | 1,208 | 45.7% |
Model fit
Predicted versus what actually happened
Mean error on well-populated pairs
7.3 pts
13 pairs with 300+ matches
| Pair | n | Real | Model | Off |
|---|---|---|---|---|
| samsung vs apple | 46,382 | 44% | 43% | 1 |
| lenovo vs intel | 26,650 | 52% | 51% | 1 |
| asus vs intel | 19,857 | 56% | 56% | 0 |
| asus vs lenovo | 12,034 | 55% | 55% | 0 |
| samsung vs lenovo | 10,196 | 45% | 49% | 5 |
| apple vs lenovo | 7,941 | 66% | 57% | 9 |
| samsung vs asus | 7,841 | 44% | 45% | 0 |
| apple vs intel | 6,054 | 58% | 58% | 0 |
| apple vs asus | 4,530 | 54% | 52% | 2 |
| samsung vs intel | 4,014 | 48% | 51% | 3 |
| apple vs canon | 2,043 | 20% | 37% | 17 |
| samsung vs canon | 1,208 | 46% | 30% | 15 |
| canon vs lenovo | 361 | 27% | 69% | 42 |
| canon vs asus | 30 | 27% | 65% | 38 |
Large errors on low-match pairs are expected — that is why ratings below 300 matches are suppressed.